Procurements
Ex-ante procurements
No Ex-ante procurements available
Active procurements
No active procurements available
Closed calls for procurements and signed contracts
| Code | Subject | Value | Status | Awarded to |
|---|---|---|---|---|
| 2023_10_ESMOL | PRINTING AND SCANNING SOLUTIONS | € 90.000,00 | Signed | Ricoh Belgium NV |
| 2023_09_ESMOL | MEDICAL SERVICES: SCHOOL DOCTOR | € 60.000,00 | Execution | Dr. Arjen Maenen |
| 2023_08_ESMOL | IMMERSIVE MULTIMEDIA VIRTUAL CLASSROOM | € 31.800,00 | Execution | La Meccanografica di Chizzolini Claudio & C |
| 2023_07_ESMOL | SCHOOL AGENDAS | TBD | Open | |
| 2023_06_ESMOL | SCHOOL BUS TRANSPORT | € 139.000,00 | Execution | Marcel Cars, Tijl Cars BV, Staf Cars Nv |
| 2023_05_ESMOL | SUPPLY AND INSTALLATION OF INTERIOR WORKS & RENOVATIONS | € 139.000,00 | Execution | Property Service Project Management (PSPM) BV |
| 2023_04_ESMOL | GARDENING MACHINERY AND TOOLS | € 100.000,00 | Execution | Van de Perre: Lot 1, 2 and 3. ML- Groep Nv Machineland: Lot 1, 2 and 3. Industries Parts Limburg (IPL Group): Lot 2 and 3 |
| 2023_02_ESMOL | ELECTRONIC DOOR LOCKS | € 62.400,00 | Execution | Dexis Belgium Group |
| 2023_01_ESMOL | CONCESSION OF CRECHE SERVICE | € 833.940,00 | Execution | Troetelland BV |
| 2023_008_BSGEE | SCHOOL FURNITURE FOR THE EUROPEAN SCHOOLS (III) | € 300.000,00 | Execution | Vanerum NV |
| 2023_006_BSGEE | CABLING | € 220.000,00 | Execution | Distecable S.L. |
| 2023_001_BSGEE | CLEANING SERVICES | TBD | Signed | Köse Cleaning |
| 2023 | EX ANTE PUBLICATION 2023 | TBD | Without application | |
| 2022_09_ESMOL | SUPPLY AND INSTALLATION OF VIDEO SURVEILLANCE CAMERAS | € 79.900,00 | Execution | K&S Security BV |
| 2022_08_ESMOL | INSTALLATION OF A CALISTHENICS WORKOUT PARK | € 26.000,00 | Execution | Idemax BVBA |
| 2022_07_ESMOL | SUPPLY OF TEACHER LOCKERS | € 26.262,40 | Execution | UPECO Service GmbH |
| 2022_05_ESMOL | SERVICE OF GARBAGE COLLECTION, DISPOSAL AND TREATMENT | € 80.000,00 | Execution | Afval Alternatief NV |
| 2022_03_ESMOL | CONCESSION OF CANTEEN | € 1.039.940,00 | Execution | Ciano International and Global Services |
| 2022_02_ESMOL | PAINTING AND RENOVATION WORKS | € 139.000,00 | Execution | Van de Kerkhof BV |
| 2022_017_BSGEE | SUSTAINABLE SCHOOL TRIPS FOR THE EUROPEAN SCHOOLS | TBD | Cancelled | DENATRAVEL viajes agencia mayorista minorista, S.L. |
| 2022_01_ESMOL | SCHOOL AND OFFICE FURNITURE | € 139.000,00 | Execution | Didakta BVBA |
| 2022_001_BSGEE | MICROSOFT LICENCES | TBD | Execution | Bechtle Brussels NV |
| 2022 | EX-ANTE PUBLICATION 2022 | TBD | Without application | |
| 2021_1006_ESMOL | MAINTAINING HEATING SYSTEMS, AIR CONDITIONING AND REFRIGERATION WITH LIMITED EXTENSIONS | € 139.000,00 | Execution | Jansen Comfort Solutions BV |
| 2021_0319_ESMOL | RENOVATION SPORT FIELDS AND COMMON AREAS | € 135.000,00 | Execution | VBS Irrigatiesystemen |
| 2021_0208_ESMOL | SHOOL AND OFFICE FURNITURE | € 130.000,00 | Execution | Didakta BVBA |
| 2021_019_BSGEE | MATERIAL AND SUPPLIES FOR THE SCIENCE LABORATORIES OF BIOLOGY, PHYSICS, CHEMISTRY AND FOR INTEGRATED SCIENCES | TBD | Execution | Jeulin SAS / Vincent Leemiddelen |
| 2021_0170_BSGEE | SUSTAINABLE SPORT EQUIPMENT & MATERIAL | TBD | Execution | BP Sport Sprl / Adec Sport |
Contracts with a value greater than 15,000 euros
No contracts with a value greater than 15,000 euros available
Specific contracts based on a framework contract
No specific contracts based on a framework contract available
Internal school info